Data Acquisition
• Support OPC UA Server / Client and MQTT Client Protocol
• Support RESTful API via HTTP and HTTPS
• Support to Execute OPC UA, MQTT and RESTful API Simultaneously
• Support Scaling For Analog Signal Converting
• Support Logic Function Rule Setting: IF, THEN, ELSE
• Support Schedule: to Execute the Set Rules at a Specific Time.
• Support Event Log: Record the I/O Change for Device Tracking
• Support IoTstar Cloud Management Software.
• Built-in Web Server to Provide the Web User Interface
• I/O Channels: 2 x DI, 2 x DO, 6 x AI, 2 x AO
• Dual-port Ethernet Switch for Daisy-Chain Topology
• IEEE 802.3af-compliant Power over Ethernet (PoE)
| Software | |
|---|---|
| Protocol | • OPC UA Server / Client • MQTT Client • RESTful API |
| Function | • Web Interface for Configuration • Scaling • Security • Rule Setting • Schedule • Event Log • IoTstar Setting |
| CPU Module | |
|---|---|
| CPU | 32-bit CPU (400 MHz) |
| Watchdog Timer | Module, Communication(Programmable) |
| Isolation | |
|---|---|
| 2-way Isolation | I/O: 2500 VDC |
| EMS Protection | |
|---|---|
| EFT (IEC 61000-4-4) | ±2 kV for Power Line |
| ESD (IEC 61000-4-2) | ±4 kV Contact for each terminal ±8 kV Air for random point |
| Surge (IEC 61000-4-5) | ±2 kV for Power Line |
| LED Indicators | |
|---|---|
| Status | Run, Ethernet, I/O |
| Analog Input | |
|---|---|
| Channels | 6 (Differential) |
| Type | Voltage, Current |
| Range | ±500 mV, ±1V, ±5 V, ±10 V 0 to 20 mA, ±20 mA, 4 to 20 mA (Jumper Selectable) |
| Resolution | 16-bit |
| Accuracy | Normal Mode: ±0.1% Fast Mode: ±0.5% or better |
| Sampling Rate | Normal Mode: 10 samples/second (Total) Fast Mode: 50 samples/second (Total) |
| Input Impedance | Voltage: 2 MΩ Current: 125 Ω |
| Common Mode Rejection | 86 dB (min.) |
| Normal Mode Rejection | 100 dB |
| Common Voltage Protection | ±200 VDC |
| Overvoltage Protection | 240 Vrms |
| Overcurrent Protection | 50 mA at 110 VDC (max.) |
| Individual Channel Configuration | Yes |
| Open Wire Detection | For 4 ~ 20 mA only |
| Zero Drift | ±20 μV/°C |
| Span Drift | ±25 ppm/°C |
| Isolation | ±400 VDC, Virtual Channel to Channel Isolation |
| Analog Output | |
|---|---|
| Channels | 2 |
| Type | Voltage, Current |
| Range | +0 to +5 VDC, ±5 VDC, +0 to +10 VDC, ±10 VDC, 0 to 20 mA, 4 to 20 mA (Jumper Selectable) |
| Resolution | 12-bit |
| Accuracy | ±0.1% of FSR |
| Open Wire Detection | For 4 ~ 20 mA only |
| Voltage Output Capability | 10 V @ 20 mA |
| Current Load Resistance | 500 Ω |
| Individual Channel Configuration | Yes |
| Power-on Value | Programmable |
| Safe Value | Programmable |
| Digital Input/Counter | |
|---|---|
| Channels | 2 |
| Type | Dry Contact Wet Contact |
| ON Voltage Level | Dry: Close to GND Wet: +1 VDC (max.) |
| OFF Voltage Level | Dry: Open Wet: +3.5 to +30 VDC |
| Max. Counts | 4,294,967,295 (32-bit) |
| Frequency | 100 Hz |
| Min. Pulse Width | 5 ms |
| Effective Distance | 500m (max.) |
| Overvoltage Protection | +30 VDC |
| Digital Output | |
|---|---|
| Channels | 2 |
| Type | Isolated Open Collector |
| Sink/Source (NPN/PNP) | Sink |
| Load Voltage | +5 ~ +50 VDC |
| Load Current | 700 mA/Channel |
| Overvoltage Protection | +60 VDC |
| Overload Protection | 1.4 A |
| Short-circuit Protection | Yes |
| Power on Value | Programmable |
| Safe Value | Programmable |
| Ethernet | |
|---|---|
| Ports | 2 x RJ-45, 10/100 Base-TX, Swtich Ports |
| PoE | Yes |
| LAN bypass | Yes |
| Security | ID, Password and IP Filter |
| Power | |
|---|---|
| Reverse Polarity Protection | Yes |
| Consumption | 5.2 W |
| Powered from PoE | IEEE 802.3af, Class2 |
| Powered from Terminal Block | +12 to +48 VDC |
| Mechanical | |
|---|---|
| Dimensions (mm) | 97 x 120 x 47 (W x L x H) |
| Installation | DIN-Rail mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |
![]() |
| WM01-M |
| PRODUCT SERIES | DESCRIPTION | QNT | INQUIRY |
|---|---|---|---|
| U-7526M CR | OPC UA I/O Module with 2-ch DI, 2-ch DO, 6-ch AI, 2-ch AO, and 2-port Ethernet Switch. (RoHS) | 1 | |