PROCESS INDICATOR
● Measuring Frequency AUTO RANGE 0.01~100KHz / ~140KHz (optional) / Voltage pulse or sine wave
(specify).
● Accuracy: ± 0.005%; Display range: 0~99999; Decimal Point auto moving according to input frequency
● Option available 1 of 1 relay, 1 analogue output or RS485(Modbus RTU mode)
● 1 relay can be programmed individual to be a Hi / Lo / Hi Latch / Lo Latch energized with Start Delay /
Hysteresis / Energized & De-energized Delay functions.
● Analogue output or RS 485 communication port in option
● CE Approved & RoHS
CS1-F economic type Frequency Indicator has been designed with high accuracy measurement, display and communication of Frequency. The innovation feature is auto-range input from 0.01Hz~ 100KHz (option ~140KHz) and the display resolution will auto-change to show the highest according to input frequency. They are also available 1 option of 1 Relay outputs, 1 Analogue output or 1 RS485 (Modbus RTU Mode) interface with versatile functions such as control, alarm, re-transmission or communication for a wide range of panels and testing applications
● RPM, Linear line speed of Machinery Measuring, Alarm or Communication with PC/PLC
● Testing Equipments for Frequency Measuring, Alarm or Communication
| Input | |
|---|---|
| Voltage | 0 ~ 10 V |
| Current | 4(0)~20 mA |
| Calibration | Doesn’t need calibration |
| A/D converter | 15 cycles/sec(≥15Hz) |
| Accuracy | ≤± 0.04% of FS 1C; |
| Sampling rate | 15 cycles/sec |
| Response Time | ≤100 msec.(when the AvG = “1”) in standard |
| Input type | 0~10V / 0~5V / 1~5V / 0-10mA / 0~20mA / 4~20mA |
| Display & Functions | |
|---|---|
| LED | Numeric: 5 digits, 0.8”(20.0mm)H red high-brightness LED Relay output indication: 1 square red LED RS 485 communication: 1 square orange LED E.C.I. function indication: 1 square green LED Max/Mini Hold indication: 2 square orange LED Down key function indication (Reset for Max.(Mini.) Hold / PV Hold / Rel. PV): 1 square green LED |
| Display range | -19999~29999 |
| Scaling function | lOsc: Low Scale; Settable range: -19999~+29999 hIsc: High Scale; Settable range: -19999~+29999 |
| Decimal point | Programmable from 0 / 0.0 / 0.00 / 0.000 / 0.0000 |
| Over range indication | ovfl, when input is over 20% of input range Hi |
| Under range indication: | -ovfl, when input is under -20% of input range Lo |
| Max / Mini recording | Maximum and Minimum value storage during power on |
| Display functions | PV / Max(Mini) Hold / RS 485 Programmable |
| Front key functions | Relative PV / PV Hold / Reset for maxi(mini) hold / Reset for relay energized latch programmable |
| Low cut | Settable range: -19999~29999 counts |
| Digital fine adjust | pVzro: Settable range: -19999~+29999 pVspn: Settable range: -19999~+29999 |
| Reading Stable Function | |
|---|---|
| Average | Settable range: 1~99 times |
| Moving average | Settable range: 1(None)~10 times |
| Digital filter | Settable range: 0(None)/1~99 times |
| Control Functions | |
|---|---|
| Set-points | One set-point |
| Control relay | 1 Relay, FORM-C, 5A/230Vac, 10A/115V |
| Relay energized mode | Energized levels compare with set-points: Hi / Lo / Hi.HLd / Lo.HLd programmable |
| Energizing functions | Start delay / Energized & De-energized delay / Hysteresis Energized Latch Start band(Minimum level for Energizing): 0~9999counts Start delay time: 0:00.0~9(Minutes):59.9(Second) Energized delay time: 0.00.0~9(Minutes):59.9(Second) De-energized delay time: 0.00.0~9(Minutes):59.9(Second) Hysteresis: 0~5000 counts |
| Analogue output | |
|---|---|
| Accuracy | ≤ 0.1% of F.S |
| Ripple | ≤ 0.1% of F.S |
| Response time | ≤100 msec. (10~90% of input) |
| Isolation | AC 2.0 KV between input and output |
| Output range | Specify either Voltage or Current output in ordering Voltage: 0~5V / 0~10V / 1~5V programmable Current: 0~10mA / 0~20mA / 4~20mA programmable |
| Output capability | Voltage: 0~10V: ≥ 1000Ω; Current: 4(0)~20mA: ≤ 500Ω max |
| Functions | aOhs(output range high): Settable range: -19999~29999 aOls(output range Low): Settable range: -19999~29999 |
| Digital fine adjust | aOzro: Settable range: -38011~+27524 aOspn: Settable range: -38011~+27524 |
| Power | |
|---|---|
| Power Supply | AC115/230V,50/60Hz; Optional: AC 85~264V / DC 100~300V or DC 20~56V |
| Mechanical | |
|---|---|
| Dimensions (mm) | 96mm(W) x 48mm(H) x 72mm(D) |
| Case material | ABS fire-resistance (UL 94V-0) |
| Environment | |
|---|---|
| Operating temp. |
0~60 ˚C |
| Operating humidity | 20~95 %RH, Non-condensing |
| Temp. coefficient | ≤100 PPM/˚C |
| Storage temp | -10~70 ˚C |
| Enclosure | Operating Temperature |
